South Orange-Maplewood Enrollment History
- Get link
- X
- Other Apps
Total Enrollment (K-12 + Ungraded) | K | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | Ungraded | NJ Total K-12 + Ungraded | ||
2005-06 | 6,107 | 377 | 439 | 496 | 482 | 438 | 484 | 446 | 458 | 500 | 550 | 503 | 485 | 449 | |||
2006-07 | 5,987 | 383 | 487 | 449 | 497 | 467 | 429 | 475 | 445 | 447 | 520 | 488 | 446 | 454 | |||
2007-08 | 5,924 | 428 | 476 | 478 | 419 | 475 | 465 | 421 | 466 | 445 | 484 | 480 | 457 | 430 | 1,271,481 | ||
2008-09 | 6,035 | 484 | 512 | 486 | 486 | 421 | 459 | 478 | 422 | 456 | 492 | 463 | 444 | 433 | 1,271,388 | ||
2009-10 | 6,250 | 505 | 558 | 522 | 504 | 495 | 432 | 482 | 486 | 426 | 536 | 453 | 432 | 420 | 1,274,961 | ||
2010-11 | 6,375 | 531 | 532 | 553 | 509 | 493 | 496 | 406 | 477 | 490 | 498 | 484 | 389 | 412 | 105 | 1,319,323 | |
2011-12 | 6,498 | 512 | 540 | 532 | 545 | 526 | 493 | 511 | 429 | 474 | 543 | 475 | 444 | 382 | 93 | 1,327,287 | |
2012-13 | 6,588 | 555 | 524 | 541 | 522 | 541 | 533 | 494 | 510 | 434 | 511 | 475 | 434 | 415 | 100 | 1,337,975 | |
2013-14 | 6,733 | 545 | 570 | 527 | 545 | 510 | 541 | 533 | 509 | 516 | 474 | 450 | 486 | 415 | 113 | 1,335,360 | |
2014-15 | 6,843 | 543 | 566 | 568 | 534 | 535 | 506 | 547 | 529 | 511 | 547 | 446 | 454 | 447 | 111 | 1,333,796 | |
2015-16 | 6,822 | 552 | 569 | 571 | 561 | 533 | 534 | 500 | 534 | 526 | 526 | 498 | 427 | 421 | 71 | 1,334,567 | |
2016-17 | 6,851 | 545 | 557 | 562 | 561 | 550 | 548 | 523 | 503 | 536 | 544 | 470 | 497 | 392 | 64 | 1,334,891 | |
2017-18 | 6,918 | 528 | 545 | 566 | 560 | 553 | 554 | 536 | 519 | 501 | 535 | 526 | 447 | 483 | 65 | 1,320,531 | |
2018-19 | 6,968 | 586 | 549 | 550 | 586 | 565 | 541 | 541 | 529 | 506 | 497 | 530 | 493 | 437 | 59 | 1,323,508 | |
2019-20 | 7,022 | 575 | 588 | 545 | 560 | 575 | 565 | 540 | 539 | 518 | 520 | 464 | 495 | 476 | 62 | 1,330,816 | |
2020-21 | 6,688 | 428 | 532 | 551 | 511 | 537 | 553 | 518 | 527 | 524 | 502 | 493 | 462 | 473 | 78 | 1,306,004 | |
2021-22 | 6,418 | 487 | 455 | 519 | 507 | 463 | 489 | 520 | 480 | 507 | 555 | 453 | 456 | 438 | 91 | 1,295,566 | |
2022-23 | 6,463 | 467 | 531 | 474 | 542 | 511 | 466 | 489 | 515 | 479 | 534 | 496 | 448 | 433 | 79 | 1,300,306 | |
2023-24 | 6,565 | 511 | 502 | 549 | 497 | 561 | 522 | 470 | 501 | 531 | 532 | 476 | 499.5 | 418.5 | 1,296,525 |
- Get link
- X
- Other Apps
Comments
Post a Comment